2024 Senior Tournament Unofficial Results
Results for the 2023-2024 Kaw Valley Senior Tournament are unofficial. Tournament score certification is pending with a 30 day window provided for corrections or protests and payout will follow.
Thanks to all who came out and participated!
Place Team Name Entry Score HCP From
Doubles, Open Senior 50-64
1 Abram Jeremy L. \ Luetje Karl D. 12 1,485 207 Topeka, KS
2 Taylor Mark D. \ Nelson Eric L. 36 1,480 177 Topeka, KS
3 Easum Shawn M. \ Bennett Omar J. 44 1,460 126 Topeka, KS
4 Day David \ Herman Greg T. 6 1,433 441 Topeka, KS
5 Peoples Angela J. \ Peoples Steven E. 3 1,402 159 Topeka, KS
6 Scheidegger Janet \ Morris Rick 25 1,383 225 Berryton, KS
7 Brewster Norman H. Jr \ Gentry Jerry R. Jr 32 1,371 3 Topeka, KS
8 Crowder Dennis R. \ Rogers Chris L. 42 1,326 171 Topeka, KS
9 Barnard Michael E. \ Herman Craig L. 34 1,321 213 Tecumseh, KS
10 Easum Shawn M. \ Patrick Steve E. 37 1,301 213 Topeka, KS
11 Rogers Chris L. \ Szuba Keith D. 45 1,294 93 Topeka, KS
12 Lewis Debra J. \ Parker John J. 39 1,215 204 Topeka, KS
Doubles, Open Super Senior 65+, Handicapped
1 Denzler Patricia A. \ Denzler Jerry L. 11 1,447 432 Silver Lake, KS
2 Harding Leonard I. \ Charity James L. Sr 38 1,446 147 Topeka, KS
3 Fox Jim G. \ Watson Leslie D. 29 1,445 378 Topeka, KS
4 Stewart Harry M. \ Dick Jack E. 15 1,389 303 Tecumseh, KS
5 Horton Bruce A. \ Haight John C. 4 1,354 351 Topeka, KS
6 Artzer Adam J. III \ Artzer-Crowder RoxAnn 22 1,341 333 Topeka, KS
7 Parker Dianne S. \ Parker Michael R. 2 1,328 618 Tecumseh, KS
8 Wheat Graham N. \ Porter Dean M. 26 1,325 333 Topeka, KS
9 Watkins Larry Sr \ Boos Lee W. 13 1,324 351 Topeka, KS
10 Fletcher Art E. \ Ireland Bob L. 10 1,320 222 Overbrook, KS
11 Marsh Richard J. \ Emperley William E. 17 1,317 261 Topeka, KS
11 Widenor Peggy G. \ Foreman Jim 31 1,317 414 Manhattan, KS
13 Bouzianis Paul \ Fellows Robert W. 24 1,315 96 Auburn, KS
14 Thomann Russ \ Dupler Randy 18 1,314 297 Topeka, KS
15 Feldman Dick \ Bennett Omar J. 7 1,295 135 Topeka, KS
16 Coffman Virgil \ Coffman Richard L. 14 1,266 216 Auburn, KS
17 Sharrai John E. \ Raye Robert A. 21 1,260 90 Topeka, KS
18 Orr Dennis M. \ Schauff Richard B. 15 1,247 57 Tecumseh, KS
19 Uhl Dennis R. \ Raye Robert A. 23 1,220 87 Whiting, KS
20 Tidwell Barbara A. \ Meredith Darrell W. 40 1,214 183 Topeka, KS
21 Beck Wes J. \ Trapp Craig L. 43 1,207 63 Topeka, KS
22 Shipshee Lyman N. \ Johnson Pete (Randy) L. 41 1,184 144 Mayetta, KS
23 Sharrai John E. \ Trapp Craig L. 20 1,181 84 Topeka, KS
24 Haight John C. \ Howland Kenneth L. 17 1,160 285 Topeka, KS
Doubles, Womens, Handicapped
1 Wright Karen S. \ Watters Ann M. 35 1,441 375 Topeka, KS
2 Thomann Mila \ Dupler Pamela J. 19 1,432 471 Topeka, KS
3 Lippert Lynda K. \ Zentner Phyllis M. 35 1,419 495 Topeka, KS
4 Pressgrove Nancy R. \ Sheldon Sherry J. 1 1,417 468 Topeka, KS
5 Wyrick Jeanie M. \ Pickering Terri A. 1 1,415 468 Topeka, KS
6 Wheat Gail H. \ Flowers Marlene 27 1,387 444 Topeka, KS
7 Whitmarsh Peggy S. \ Walters Cheryl D. 33 1,371 528 Topeka, KS
8 Olson Kathy A. \ Pressgrove Nancy R. 30 1,363 525 Topeka, KS
9 Zimmerman Rae \ Robins Bonita K. 16 1,358 546 Topeka, KS
10 Emperley Constance J. \ Howland Diane M. 16 1,355 552 Topeka, KS
11 Gulley Diana \ Harrison Beth A. 9 1,329 648 Topeka, KS
12 Vawter Vicki J. \ Feiden Liz A. 8 1,315 609 Topeka, KS
13 Ray Susan \ Beckett Karen 13 1,314 537 Topeka, KS
14 Schober Sandra A. \ Horton Bruce A. 5 1,312 399 Topeka, KS
Singles, Open Seniors 50-64, Handicapped
1 Luetje Karl D. 12 742 102 Topeka, KS
2 Peoples Steven E. 3 729 42 Topeka, KS
2 Easum Shawn M. 37 729 75 Topeka, KS
4 Peoples Angela J. 3 721 117 Topeka, KS
5 Lewis Debra J. 39 706 123 Topeka, KS
6 Fellows Robert W. 24 705 48 Auburn, KS
7 Rogers Chris L. 42 703 57 Topeka, KS
8 Taylor Mark D. 36 698 120 Topeka, KS
8 Nelson Eric L. 36 698 57 Topeka, KS
10 Herman Greg T. 6 695 237 Topeka, KS
11 Gentry Jerry R. Jr 32 694 0 Topeka, KS
12 Brewster Norman H. Jr 32 690 15 Topeka, KS
13 Beck Wes J. 43 677 33 Topeka, KS
14 Scheidegger Janet 25 675 177 Berryton, KS
15 Dupler Randy 18 666 153 Topeka, KS
16 Abram Jeremy L. 12 648 105 Topeka, KS
17 Day David 6 644 204 Topeka, KS
18 Szuba Keith D. 45 641 36 Topeka, KS
19 Sharrai John E. 20 616 54 Topeka, KS
20 Patrick Steve E. 37 609 138 Topeka, KS
21 Herman Craig L. 34 607 87 Tecumseh, KS
22 Parker John J. 39 600 81 Topeka, KS
23 Morris Rick 25 579 48 Berryton, KS
Singles, Open Super Senior 65+, Handicapped
1 Artzer Adam J. III 22 719 198 Topeka, KS
2 Parker Dianne S. 2 715 327 Tecumseh, KS
3 Fox Jim G. 29 712 153 Topeka, KS
4 Horton Bruce A. 4 707 222 Topeka, KS
4 Artzer-Crowder RoxAnn 22 707 135 Topeka, KS
6 Barnard Michael E. 34 703 126 Tecumseh, KS
7 Boos Lee W. 13 699 135 Topeka, KS
8 Wheat Graham N. 26 695 249 Topeka, KS
9 Trapp Craig L. 20 693 30 Topeka, KS
9 Widenor Peggy G. 31 693 180 Manhattan, KS
11 Ireland Bob L. 10 684 93 Overbrook, KS
12 Bennett Omar J. 7 683 51 Topeka, KS
12 Charity James L. Sr 38 683 81 Topeka, KS
14 Denzler Patricia A. 11 678 264 Silver Lake, KS
14 Dick Jack E. 15 678 186 Tecumseh, KS
14 Foreman Jim 31 678 234 Manhattan, KS
17 Tidwell Barbara A. 40 669 132 Topeka, KS
18 Porter Dean M. 26 668 84 Topeka, KS
19 Watkins Larry Sr 13 659 216 Topeka, KS
20 Thomann Russ 18 658 144 Topeka, KS
20 Crooks Gary A. Sr 28 658 102 Topeka, KS
22 Coffman Virgil 14 654 129 Auburn, KS
23 Howland Kenneth L. 17 652 156 Topeka, KS
24 Shipshee Lyman N. 41 651 60 Mayetta, KS
25 Fletcher Art E. 10 646 129 Overbrook, KS
26 Parker Michael R. 2 645 291 Tecumseh, KS
27 Marsh Richard J. 17 642 147 Topeka, KS
27 Watson Leslie D. 29 642 225 Topeka, KS
29 Bouzianis Paul 24 641 48 Auburn, KS
30 Denzler Jerry L. 11 640 168 Silver Lake, KS
31 Haight John C. 17 639 129 Topeka, KS
32 Harding Leonard I. 38 636 66 Topeka, KS
33 Crowder Dennis R. 42 635 114 Topeka, KS
34 Johnson Pete (Randy) L. 41 630 84 Mayetta, KS
35 Stewart Harry M. 15 626 117 Tecumseh, KS
36 Schauff Richard B. 15 616 30 Tecumseh, KS
37 Raye Robert A. 23 615 36 Whiting, KS
38 Emperley William E. 17 614 114 Topeka, KS
39 Uhl Dennis R. 23 608 51 Whiting, KS
40 Coffman Richard L. 14 605 87 Auburn, KS
41 Feldman Dick 7 578 84 Topeka, KS
42 Orr Dennis M. 15 566 27 Tecumseh, KS
43 Meredith Darrell W. 40 538 51 Topeka, KS
Singles, Womens Singles, Handicapped
1 Horton Bruce A. 5 765 222 Topeka, KS
2 Vawter Vicki J. 8 752 258 Topeka, KS
3 Whitmarsh Peggy S. 33 741 261 Topeka, KS
4 Feiden Liz A. 8 725 351 Topeka, KS
5 Flowers Marlene 27 705 177 Topeka, KS
6 Zimmerman Rae 16 693 306 Topeka, KS
7 Wright Karen S. 35 677 243 Topeka, KS
8 Wyrick Jeanie M. 1 672 246 Topeka, KS
9 Lippert Lynda K. 35 671 276 Topeka, KS
10 Olson Kathy A. 30 669 252 Topeka, KS
11 Sheldon Sherry J. 1 668 195 Topeka, KS
12 Dupler Pamela J. 19 662 234 Topeka, KS
13 Wheat Gail H. 27 659 267 Topeka, KS
14 Pressgrove Nancy R. 1 658 273 Topeka, KS
14 Ray Susan 13 658 282 Topeka, KS
16 Emperley Constance J. 16 654 324 Topeka, KS
16 Zentner Phyllis M. 35 654 219 Topeka, KS
18 Robins Bonita K. 16 652 240 Topeka, KS
19 Pickering Terri A. 1 646 222 Topeka, KS
19 Walters Cheryl D. 33 646 267 Topeka, KS
21 Beckett Karen 13 634 255 Topeka, KS
22 Thomann Mila 19 630 237 Topeka, KS
23 Watters Ann M. 35 628 132 Topeka, KS
24 Schober Sandra A. 5 609 177 Topeka, KS
25 Howland Diane M. 16 596 228 Topeka, KS
All Events, AE Senior 50-64, Handicapped
1 Rogers Chris L. 42 1,938 114 Topeka, KS
2 Nelson Eric L. 36 1,520 114 Topeka, KS
3 Peoples Angela J. 3 1,495 234 Topeka, KS
4 Luetje Karl D. 12 1,478 204 Topeka, KS
5 Barnard Michael E. 34 1,414 252 Tecumseh, KS
6 Scheidegger Janet 25 1,411 354 Berryton, KS
7 Gentry Jerry R. Jr 32 1,410 0 Topeka, KS
8 Abram Jeremy L. 12 1,397 210 Topeka, KS
9 Brewster Norman H. Jr 32 1,357 30 Topeka, KS
9 Peoples Steven E. 3 1,357 84 Topeka, KS
11 Taylor Mark D. 36 1,356 240 Topeka, KS
12 Lewis Debra J. 39 1,353 246 Topeka, KS
13 Easum Shawn M. 37 1,352 150 Topeka, KS
14 Fellows Robert W. 24 1,332 96 Auburn, KS
15 Dupler Randy 18 1,293 306 Topeka, KS
16 Patrick Steve E. 37 1,287 276 Topeka, KS
17 Beck Wes J. 43 1,275 66 Topeka, KS
18 Morris Rick 25 1,226 96 Berryton, KS
19 Herman Craig L. 34 1,217 174 Tecumseh, KS
20 Sharrai John E. 20 1,209 108 Topeka, KS
21 Parker John J. 39 1,168 162 Topeka, KS
All Events, SE Super Senior 65+, Handicapped
1 Fox Jim G. 29 1,511 306 Topeka, KS
2 Horton Bruce A. 4 1,493 444 Topeka, KS
3 Denzler Patricia A. 11 1,417 528 Silver Lake, KS
4 Ireland Bob L. 10 1,413 186 Overbrook, KS
5 Charity James L. Sr 38 1,412 162 Topeka, KS
6 Wheat Graham N. 26 1,401 498 Topeka, KS
7 Artzer Adam J. III 22 1,400 396 Topeka, KS
8 Foreman Jim 31 1,388 468 Manhattan, KS
9 Parker Dianne S. 2 1,387 654 Tecumseh, KS
10 Artzer-Crowder RoxAnn 22 1,367 270 Topeka, KS
11 Dick Jack E. 15 1,361 372 Tecumseh, KS
12 Bennett Omar J. 7 1,357 102 Topeka, KS
13 Harding Leonard I. 38 1,353 132 Topeka, KS
14 Denzler Jerry L. 11 1,348 336 Silver Lake, KS
15 Thomann Russ 18 1,345 288 Topeka, KS
16 Stewart Harry M. 15 1,332 234 Tecumseh, KS
17 Marsh Richard J. 17 1,331 294 Topeka, KS
18 Bouzianis Paul 24 1,329 96 Auburn, KS
19 Crowder Dennis R. 42 1,307 228 Topeka, KS
20 Parker Michael R. 2 1,301 582 Tecumseh, KS
21 Widenor Peggy G. 31 1,300 360 Manhattan, KS
22 Coffman Richard L. 14 1,297 174 Auburn, KS
23 Tidwell Barbara A. 40 1,294 264 Topeka, KS
24 Watson Leslie D. 29 1,288 450 Topeka, KS
25 Porter Dean M. 26 1,287 168 Topeka, KS
26 Trapp Craig L. 20 1,281 60 Topeka, KS
27 Haight John C. 17 1,246 258 Topeka, KS
28 Emperley William E. 17 1,242 228 Topeka, KS
29 Fletcher Art E. 10 1,237 258 Overbrook, KS
30 Raye Robert A. 23 1,236 72 Whiting, KS
31 Coffman Virgil 14 1,228 258 Auburn, KS
32 Orr Dennis M. 15 1,219 54 Tecumseh, KS
33 Schauff Richard B. 15 1,210 60 Tecumseh, KS
34 Uhl Dennis R. 23 1,207 102 Whiting, KS
35 Howland Kenneth L. 17 1,205 312 Topeka, KS
36 Feldman Dick 7 1,199 168 Topeka, KS
37 Meredith Darrell W. 40 1,127 102 Topeka, KS
All Events, Women’s, Handicapped
1 Horton Bruce A. 5 1,493 444 Topeka, KS
2 Whitmarsh Peggy S. 33 1,426 522 Topeka, KS
3 Feiden Liz A. 8 1,415 702 Topeka, KS
4 Watters Ann M. 35 1,403 264 Topeka, KS
5 Flowers Marlene 27 1,402 354 Topeka, KS
6 Wyrick Jeanie M. 1 1,401 492 Topeka, KS
7 Thomann Mila 19 1,394 474 Topeka, KS
8 Zimmerman Rae 16 1,390 612 Topeka, KS
9 Pressgrove Nancy R. 1 1,385 546 Topeka, KS
10 Lippert Lynda K. 35 1,379 552 Topeka, KS
11 Vawter Vicki J. 8 1,377 516 Topeka, KS
12 Zentner Phyllis M. 35 1,365 438 Topeka, KS
13 Sheldon Sherry J. 1 1,358 390 Topeka, KS
14 Olson Kathy A. 30 1,355 504 Topeka, KS
15 Wheat Gail H. 27 1,349 534 Topeka, KS
16 Wright Karen S. 35 1,343 486 Topeka, KS
17 Pickering Terri A. 1 1,332 444 Topeka, KS
17 Walters Cheryl D. 33 1,332 534 Topeka, KS
19 Emperley Constance J. 16 1,331 648 Topeka, KS
20 Dupler Pamela J. 19 1,330 468 Topeka, KS
21 Robins Bonita K. 16 1,313 480 Topeka, KS
22 Howland Diane M. 16 1,274 456 Topeka, KS
23 Schober Sandra A. 5 1,193 354 Topeka, KS