The 2023 Kaw Valley USBC Exhibition Top Ten tournament entry field has been set. The tournament will be held begin at 9:00 AM on July 30th at Westridge Lanes. The tournament showcases the KVUSBC members who finished the 2022-2023 bowling season with the highest league averages. Congratulations and good luck to all who made the field. We look forward to having a packed house of supporters to cheer them on as they compete for the coveted Topeka Top Ten title!
Youth Male Field
Josh Hammons | 226 |
Logan Glinka | 205 |
Geovanny Peoples | 200 |
Alex Prescott | 194 |
Austin McIntosh | 194 |
Trey Donath | 194 |
* – Zander White | 193 |
Dason Tidwell | 191 |
Alec Rutschmann | 186 |
Cody Spangler | 180 |
Evan Jones | 177.95 |
# – Logan Starr | 177.89 |
# – Henry Schattilly | 177.18 |
- * – Unable to attend
- # – Did not qualify
Youth Female Field
Katie Price | 189 |
Megan Wood | 181 |
Megan Glinka | 177 |
Brenna Rutschmann | 172 |
Claire Ireland | 171 |
Corina Roberts | 167 |
Gabby Martinez | 164 |
Kayla Mize | 160 |
Addison Van Metre | 158 |
Leah Crawford | 140.8 |
# – Paige Snyder | 140.5 |
# – Jackie Perez | 140.02 |
- * – Unable to attend
- # – Did not qualify
Adult Female
-
Kelsey Lightell 207 Michelle Hutchinson 205 Amanda Haws 204 Angie Ross 202 * – Kristi Kerns 200 * – Alayna Bell 199 Melissa Urich 198 Kara Eisenhut 196 Brooke Prescott 194 * – Hannah Casto 194 Rachel Maxwell 191 * – Brandy Turpin 191 Ashley Benoit 190 Kristina Walker 190 # – Ty Gentry 189 * – Unable to attend
- # – Did not qualify
Adult Senior Female
Bonnie Hawkins | 183 |
Sheryl Berroth | 181 |
* – Angela Peoples | 181 |
Debra Lewis | 179 |
Mona James | 174 |
* – Denise Bailey | 172 |
Linda Matthias | 172 |
* – Linda Avery-Bowers | 168 |
Annette Hollingdale | 167 |
* – Lori Stauffer | 166 |
* – Susanne Metcalf | 163 |
* – Teresa Miller | 162 |
Janet Scheidegger | 161 |
* – Lori Boos | 160 |
Samantha Cummings | 159 |
Jackie Anderson | 159 |
Janet Morrissey | 159 |
- * – Unable to attend
- # – Did not qualify
Adult Super Senior Female
-
Shirl Trull 178 Barbara Tidwell 176 Ann Watters 176 RoxAnn Crowder 175 Sheryl Drewis 169 * – Nancy Shultz 164 * – Kay Johnson 163 Marlene Flowers 161 Sandra Schober 161 Vicki Williams 161 * – Ann Dick 158 Marsha Moore 158 Bonnie Boyd 157 # – Donna Cummings 156 # – Cheryl Trobough 156 * – Unable to attend
- # – Did not qualify
Adult Male
* – Trevor Baumgartner | 235 |
* – Jason Crouch | 229 |
* – Ashton Bigger | 224 |
John Baeten | 222 |
Jonathan McComas | 222 |
David Halseth | 221 |
Mike McBride | 221 |
Trent Baumgartner | 220 |
Ryan Essman | 220 |
Corey Anglemyer | 218 |
Matt Phelps | 217 |
Jason Price | 217 |
* – Alec Granger | 216 |
* – Matt Turpin | 216 |
Brandon Matthias | 215 |
- * – Unable to attend
- # – Did not qualify
Adult Senior Male
Jerry Gentry Jr | 224 |
Ben Figueroa | 216 |
Kelly Binkley | 215 |
Michael Bortz | 215 |
Norman Brewster | 213 |
* – Elvin Gilchrist | 213 |
* – Kirby Cain | 212 |
Dennis Orr | 211 |
* – Phillip Deedrick | 211 |
Wes Beck | 209 |
Eddie Burke II | 208 |
Terry Murdoff | 208 |
Keith Szuba | 208 |
# -David Studebaker | 208 |
# – Larry Prockish | 207 |
- * – Unable to attend
- # – Did not qualify
Adult Super Senior Male
Rodney Barrand | 211 |
Ronald Raines | 210 |
Richard Schauff | 210 |
Craig Trapp | 210 |
* – Robert Raye | 208 |
Paul Bouzianis | 204 |
Omar Bennett | 203 |
Greg Hoefer | 203 |
Darrell Meredith | 203 |
Emmett Tibbets | 201 |
* – Lyman Shipshee | 200 |
Jim Smallwood | 200 |
# – Leonard Harding | 198 |
# – Clyde Criss | 198 |
- * – Unable to attend
- # – Did not qualify